Description
Size Chart (CM)
Sizes | Waist | Length | Trousers_Waist | Outseam | Cup_Width | Cup_Long | Shoulder_Girdle | Hem_Width |
Relax | Front | Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 70 | 67.5 | 86 | 22 | 20 | 27 | 42 | 151 |
2X | 77 | 69.5 | 91 | 23 | 21.75 | 27.5 | 43 | 158 |
3X | 84 | 71.5 | 96 | 24 | 23.5 | 28 | 44 | 165 |
4X | 91 | 73.5 | 101 | 25 | 25.25 | 28.5 | 45 | 172 |
5X | 98 | 75.5 | 106 | 26 | 27 | 29 | 46 | 179 |
Elasticity | High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Reviews
There are no reviews yet.